The Samsung UE46B7000 46” 1080p LED TV with LED backlighting combines a host of groundbreaking technologies designed at making your home viewing a pure joy to behold. Enjoy films, TV and games like never before with stunning sounds and dazzling images. The UE46B7000’s slim and elegant design, currently the thinnest TV on the market, at just 29.9mm thick, with an integrated digital TV tuner, doesn’t compromise on any of the performance. LED technology produces an unprecedented contrast ratio, ensuring brilliant images with darker than dark blacks and vivid colours. 100 Hz motion plus technology delivers images smoothly so action movies and sports will look sensational without any of the blur. With unbelievable images and superb SRS TruSurround HD, you’ll feel as if you’re in the centre of all the action. The Samsung UE46B7000 46” 1080p LCD TV is much more than just a TV, it’s the future. With DLNA you can watch videos and access music and photos saved to your PC via your local network or the USB slot at the side of the screen. For complete flexibility it is also equipped with 4 HDMI sockets and 1 component connection for easy access to your external devices such as games consoles, blu-ray players or your digital camera. Wall mountable and energy efficient the UE46B7000 46” 1080p LED TV from Samsung is a must have for the modern home!
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 46" |
| Viewable Display Diagonal Length | 46" |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.5304 mm |
| Maximum Resolution | 1920x1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 100 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | LED BacklightFull HD |
| TV Tuner | |
| TV Tuner | Yes |
| Multi-Channel Preview | Picture-in-Picture (PIP) |
| TV Features | Teletext |
| Analog Video Format | NTSC PAL SECAM |
| Digital Television Standard | DVB-T |
| Video Input | |
| Analog Video Signal | RGB, SCART |
| Digital Video Standard | High-Definition Multi-media Interface (HDMI) |
| Speaker | |
| Speaker Form Factor | Integrated |
| Audio Output Mode | Stereo |
| Output Power per Channel | 10 W |
| Output Power | 20 W |
| Interface Provided | |
| Audio Line-In Interface Quantity | 1 |
| VGA Interface Quantity | 1 |
| VGA Interface Connector Quantity | 1 |
| VGA Interface Connector Type | 15 Pin D-Sub |
| Composite Video Input Interface Quantity | 1 |
| Component Video Input Interface Quantity | 1 |
| SCART Interface Quantity | 1 |
| TV-antenna Input Quantity | 1 |
| USB Interface Quantity | 2 |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | internal |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 220 V |
| Maximum Input Voltage | 240 V |
| Power Consumption Operational | 170 W |
| Power Consumption Stand By/Sleep | 0.1 W |
| Miscellaneous | |
| Cable Included | Power Cable |
| Included Accessories | Remote Control, Batteries |
| Mounting Capability | Desktop/Wallmount |
| External Color | Rose Black |
| Dimensions&Weight | |
| Depth | 767 mm |
| Height | 275 mm |
| Width | 1129 mm |
| Nominal Weight | 22.5 kg |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Depth (mm) | 260 mm |
| Pack Width (mm) | 1415 mm |
| Pack Height (mm) | 818 mm |
| Pack Weight Brutto (kg) | 28.4 kg |
| Pieces in pack | 1 |
Leave your own review | |||
Your opinionThank you for choosing to let us know your opinion about Your view is very important to us, so please be as thorough as possible. Try to write according to this guidelines: what was your experience using this product why did you buy this product what did you love about this product what did you hate about it Resume: please describe your overall impression from product in several words | |||
|
QUESTION
# Compare



