
Gamers → Desktop PC → Computers
PRESTIGIO Gamer Edizione Nero Desktop Computer: Times are Changing
Gaming PC with Intel i7 3rd Generation Processor, NVidia 2GB Graphics, 8GB RAM, 3TB HDD, Win7, AVG Internet Security
Please note this product comes on demand. It may require 1-3 weeks to receive it.
Edizione Nero Prestigio gaming PC is now based on the latest Intel Core i7-3770K Prestigio‘s top of the line Intel®-based machine for PC gamers is there! The Edizione Nero features one of the latest breakthrough in PC performance, the flagship of Intel's Ivy Bridge desktop range, the i7-3770K! Featuring Turbo Boost Technology 2.0, the new CPU gives you a burst of speed when you most need it, while the 22nm process makes the machine more power efficient and gives an overall better thermal performance. A good match to the mighty i7-3770K is nVidia VGA GTX680, the new series of graphics cards featuring innovative cooling and an optimized product design. The desktop comes with 3TB of storage, 8GB RAM, 12x Blu-Ray writer and other advanced features, making it the ultimate choice for all gaming enthusiasts.
Key Features:
- Processor: Gamer Intel® Core i7 3770K 3.5GHz (LGA1155,8MB) MSI Z68A-GD80 Intel® Z77 Chipset
- Graphics: nVIDIA GeForce GTX680 2048MB GDDR5
- Memory: 8GB DDR3 1333MHz
- Hard drive: 3 TB-7200- 64MB-SATA
- Optical Drive: Writer Blu-Ray 12x I/O
- Ports: 7 x USB2.0, 3 x USB 3.0 , 1x 1395 LAN 10/100/1000 Base TX
- Sound: Flexible 8-channel audio
- Prestigio Keyboard PKB04R / Prestigio Gaming Mouse PMSG1
- Original Windows® 7 Home Premium,
- AVG® 2012 Internet Security OEM free
| System | |
| System Type | Personal Computer |
| System Form Factor | Tower |
| Processor | |
| CPU | Intel® Core™ i7-3770K Processor |
| Internal Clock Rate | 3.5 GHz |
| CPU Core Quantity | 4 |
| Max. CPU Bus Clock Rate | 5 GT/sec |
| CPU Socket Standard | Socket 1155 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Installed L2 Cache Memory Storage Capacity | 1 MB |
| Installed L3 Cache Memory Storage Capacity | 8 MB |
| Chipset | Intel Z77 |
| Features | Supports 22 nm Processors |
| Quantity of Mainboards Supported | 1 |
| Memory | |
| Memory Type | DDR3 SDRAM |
| Memory Form Factor | DIMM 240-pin |
| Memory Speed | 1333MHz(PC3-10600) |
| Provides Error Checking Method | Non-E |
| Installed System Memory Storage Capacity | 8 GB |
| Maximum Installable System Memory Storage Capacity | 32 GB |
| Memory Slot Total Quantity | 4 |
| Storage Controller | |
| Storage Controller Form Factor | integrated |
| Storage Controller Type | SATA |
| Storage Hard Drive | |
| Hard Disk Drive Quantity | 1 x 3 TB, SATA, 64 MB cache, 7200 rpm, Internal, 3.5" |
| Storage Optical Drive | |
| Disk Drive Type | Blu-Ray |
| Device Location | Internal |
| Optical Drive Interface Type | SATA |
| Disk Load Design | Tray |
| Video Output | |
| Video Controller Form Factor | Plug-in-Card |
| Video Chipset | Nvidia GeForce GTX 680 |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 2 GB |
| Memory Type | GDDR5 SDRAM |
| Audio Output | |
| Audio Controller Form Factor | integrated |
| Audio Output Mode | 8 Channels |
| Audio Data Width | 24-bit |
| Compliant Audio Standards | High Definition Audio |
| Input Devices | |
| Input Devices | Mouse Keyboard |
| Networking Specifications | |
| Networking Form Factor | Integrated |
| LAN | Gigabit Ethernet |
| Interface Provided | |
| LAN Interface Quantity | 1 |
| Serial Interface Quantity | 1 |
| USB2.0 Interface Quantity | 7 |
| Audio Line-In Interface Quantity | 1 |
| Audio Line-Out Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| DVI Interface Quantity | 2 |
| HDMI Interface Quantity | 1 |
| USB3.0 Interface Quantity | 3 |
| Software | |
| Software Included | AVG Software |
| Name of OS | Microsoft Windows 7 Home Premium |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Installed Quantity | 1 |
| Power Device Maximum Quantity Supports | 1 |
| Miscellaneous | |
| Package Type | Retail |
| External Color | Black |
| Dimensions & Weight Device | |
| Height (mm) | 450 mm |
| Depth (mm) | 490 mm |
| Width (mm) | 210 mm |
| Nominal Weight | 15 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Term (months) | 24 month |
| Warranty Validation Criteria | Serial Number |
| Logistic | |
| Box Length (mm) | 510 mm |
| Box Height (mm) | 570 mm |
| Box Width (mm) | 290 mm |
| Box Weight Brutto (kg) | 16 kg |
| Pack Length (mm) | 510 mm |
| Pack Width (mm) | 290 mm |
| Pack Height (mm) | 570 mm |
| Pack Weight Brutto (kg) | 16 kg |
| Packs in Box | 1 |
| Pieces in pack | 1 |
| This product also searched as | We also recommend |
| pc computerdesktop pc edizione intelpc desktop gaming | PRESTIGIO MultiPad 10.1 Ultimate 3G PC Tablet PRESTIGIO MultiPad 5597 PC Tablet PRESTIGIO MultiPhone 4500 DUO |
Leave your own review | |||
Your opinionThank you for choosing to let us know your opinion about PRESTIGIO PC7GS377833TBN2E7R. Your view is very important to us, so please be as thorough as possible. Try to write according to this guidelines: what was your experience using this product why did you buy this product what did you love about this product what did you hate about it Resume: please describe your overall impression of the product | |||
|





